Low turnover and falling rents bringing concern for future
Top price paid during the period was for a detached house in Grange Road
Sales figures released for the last quarter of 2020 present a generally grim picture for the local residential property market with turnover levels lower than were seen during the financial crisis or earlier during pandemic.
In the W5 postcode area the average price fell sharply from the levels seen in the previous three months down by 19.9% to £731,162. The earlier quarter had seen the average inflated by a number of big ticket house sales. Over the past year the average in this area is up by 3.1%
The highest price paid for a home was on Grange Road where a five bedroom detached house changed hands for £2,750,000. This had been bought for £1,700,000 in December 2009.
Postcode area W13 (West Ealing) was more robust with the average increasing by 29.8% to £857,532. This is entirely due to the change in the proportion of flats to houses sold. On a like for like basis prices appear to have been broadly unchanged.
Family houses in West Ealing continue to see robust demand with seven out of the 28 properties sold in the area during the final quarter selling for over a million. The top price paid was for a house in Culmington Road which went for £2.080,000.
Volumes are at historically low levels even below those seen at the time of the first lockdown and many estate agents are worried that if, as widely expected, the government raises the stamp duty rate at the end of March there will be even fewer transactions.
One local agent said, “It’s really discouraging to see the small number of transactions. There should have been at least a temporary boost due to the stamp duty holiday but this doesn’t seem to have come into play. Fingers crossed for a late rush of sales in the first quarter of this year but my impression is that people were already hurrying things up to meet the deadline by the end of 2020 just in case unexpected delays occurred.
“There has to be some concern about the softness in the secondary market for developers. A flat in Fitzroy House in Dickens Yard recently sold for 10% less than it was bought for five years ago. It will be hard to absorb all the planned supply if there is no expectation of capital gain and at the same time rents are softening which is driving down yields.”
Ealing W5 Post Code Area Property Prices - (October - December 2020) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Area | Detached | Sales | Semi-det | Sales | Terraced | Sales | Flat/mais | Sales | Overall average | Total sales |
W5 1 | 0 | 0 | 1002500 | 2 | 972000 | 5 | 247750 | 2 | 817833 | 9 |
W5 2 | 0 | 0 | 0 | 0 | 0 | 0 | 480250 | 6 | 480250 | 6 |
W5 3 | 1875000 | 2 | 950000 | 1 | 565000 | 1 | 286250 | 4 | 801250 | 8 |
W5 4 | 0 | 0 | 925000 | 4 | 805500 | 6 | 347500 | 2 | 769000 | 12 |
W5 5 | 0 | 0 | 0 | 0 | 0 | 0 | 586500 | 2 | 586500 | 2 |
Total | 1875000 | 2 | 950714 | 7 | 854833 | 12 | 399375 | 16 | 731162 | 37 |
Change in Quarter | - | - | -10.5% | -50.0% | -1.2% | -47.8% | -28.6% | -56.8% | -19.9% | -56.0% |
Change in year | 6.5% | -75.0% | 7.9% | -53.3% | 13.5% | -33.3% | -22.1% | -73.3% | 3.1% | -63.4% |
Change in three years | 25.6% | -71.4% | 16.6% | 16.7% | 11.7% | -47.8% | -40.2% | -77.8% | -2.5% | -65.7% |
Change in five years | 44.9% | -50.0% | -12.8% | -61.1% | 5.3% | -67.6% | -15.8% | -90.3% | 23.1% | -83.5% |
Change in ten years | 84.8% | -66.7% | 52.1% | -61.1% | 74.1% | -64.7% | 32.4% | -71.9% | 64.1% | -67.8% |
Source: Land Registry
Ealing W13 Post Code Area Property Prices - (October - December 2020) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Area | Detached | Sales | Semi-det | Sales | Terraced | Sales | Flat/mais | Sales | Overall average | Total sales | |
W13 0 | 845000 | 1 | 963333 | 3 | 757625 | 4 | 312500 | 2 | 739050 | 10 | |
W13 8 | 1337500 | 1 | 1780000 | 1 | 0 | 0 | 401000 | 1 | 1172833 | 3 | |
W13 9 | 1940000 | 2 | 822500 | 2 | 807487 | 8 | 372333 | 3 | 873460 | 15 | |
Total | 1515625 | 4 | 1052500 | 6 | 790867 | 12 | 357167 | 6 | 857532 | 28 | |
|
- | - | 12.0% | -40.0% | 2.2% | -61.3% | -19.6% | -70.0% | 13.0% | -57.6% | |
|
- | - | 1.0% | -33.3% | 1.1% | -36.8% | -16.7% | -79.3% | 29.8% | -52.5% | |
Change in Three Years | - | - | -2.8% | -60.0% | 7.9% | -55.6% | -19.6% | -82.9% | 22.7% | -65.0% | |
Change in Five Years | - | - | -1.7% | -50.0% | 7.6% | -72.1% | -18.2% | -85.4% | 27.0% | -71.4% | |
Change in Ten Years | - | - | 114.5% | -68.4% | 62.3% | -64.7% | 44.0% | -85.4% | 123.5% | -70.2% |
Source: Land Registry
The Nationwide House Price Index for January showed that the annual rate of increase i slowed to 6.4% from 7.3% in December, while average house prices have fallen by 0.3% month-on-month, from £230,920 in December to £229,748 in January.
Robert Gardner, chief economist at Nationwide, said, “To a large extent, the slowdown probably reflects a tapering of demand ahead of the end of the stamp duty holiday, which prompted many people considering a house move to bring forward their purchase. While the stamp duty holiday is not due to expire until the end of March, activity would be expected to weaken well before that, given that the purchase process typically takes several months (note that our house price index is based on data at the mortgage approval stage)."
February 11, 2021