W13 sales prices surpass W5 according to latest figures
The latest figures released by the Land Registry show a surprising turnaround in the local property market.
During the second quarter of the year there was a sharp increase in the average transaction price in West Ealing whereas in the W5 post code area the average price actually fell. The average home in West Ealing changed hands for £422,826. This includes six houses which sold for over one million pounds. A home on Culmington Road was the top priced sale going for £1,800,000.
The average price in W13 rose an astounding 20.8% in the second quarter compared with the previous quarter however it should be pointed out that much of the rise is due to an increased turnover in large family homes at the top end of the market. In the first quarter there were no sales over £1,000,000 in West Ealing. Details of individual transactions appear in the tables below.
The W5 area saw an average price of £415,742 with only three homes going for over a million. The top priced property was on Hillcroft Crescent going for £1,422,000. The average was down 2.4% on the previous quarter but if the sale of the Kenton House Hotel is ignored then overall there has been a slight rise over the quarter and year to date.
The statistics related to sales that would have taken place before the impact of some of the interest rate rises and the recent sharp downturn in stock markets. Estate agents are hoping that the limited supply of properties coming to the market will provide support to sales prices in the future.
This site is the only place you will find comprehensive listings of all property transactions made recently in the Ealing area.
EalingToday.co.uk offers the only dedicated coverage of property in the Ealing area with detailed analysis and comprehensive statistics on the market. If you are buying or selling a property in the area or looking to rent make sure you are registered for our e-mail newsletter to ensure you are informed about the latest market information. To register for the free newsletter just .
If you would like to know the price of a property which changed hands in Ealing we are quite happy to supply this information to our registered members. Just e-mail info@neighbournet.com with your request. Our information goes back as far as 2000.
Conversely, if you are a registered member of the site and a property which you have bought or sold appears here and you would rather it didn't please let us know. However, it should be pointed out that all this information is now in the public domain so it will be available on-line elsewhere
The data is derived from Land Registry figures and supplied to use by www.mouseprice.com.
Properties Sold in the W5 Area
| Date | Address | Price |
|
| 21-Jun-07 | 124, Darwin Road | W5 4BH | £450,000 |
| 21-Jun-07 | 128, Darwin Road | W5 4BH | £460,000 |
| 20-Jun-07 | 7, Sovereign Close | W5 1DE | £570,000 |
| 14-Jun-07 | 9, Flat 4, Mattock Lane | W5 5BG | £360,000 |
| 14-Jun-07 | 63, Brunswick Road | W5 1AQ | £460,000 |
| 13-Jun-07 | Balcon Court, Flat 2, Boileau Road | W5 3AZ | £300,000 |
| 11-Jun-07 | 3, Derwent Road | W5 4TN | £396,000 |
| 11-Jun-07 | 22, Delamere Road | W5 3JR | £900,000 |
| 11-Jun-07 | 1, St Pauls Close | W5 3JQ | £384,950 |
| 08-Jun-07 | 10, Brunner Road | W5 1BA | £495,000 |
| 06-Jun-07 | 7, Meadvale Road | W5 1NS | £410,000 |
| 04-Jun-07 | 57, Woodfield Road | W5 1SR | £660,000 |
| 04-Jun-07 | 16, Venetia Road | W5 4JD | £282,000 |
| 04-Jun-07 | 22, Selby Road | W5 1LX | £565,000 |
| 01-Jun-07 | 21 Park Gardens | W5 4EX | £580,000 |
| 01-Jun-07 | 10, Selby Road | W5 1LX | £560,000 |
| 01-Jun-07 | 51, Flat 5, Hamilton Road | W5 2EE | £285,000 |
| 31-May-07 | 50, Fairlea Place | W5 1SP | £274,000 |
| 31-May-07 | 35, Flat 1, Hamilton Road | W5 2EE | £460,000 |
| 31-May-07 | Gunnersbury Manor, 27, Elm Avenue | W5 3XB | £260,500 |
| 31-May-07 | 43a, Sunnyside Road | W5 5HT | £250,000 |
| 31-May-07 | 82, Darwin Road | W5 4BH | £460,000 |
| 30-May-07 | 26a, Woodgrange Avenue | W5 3NY | £386,000 |
| 30-May-07 | Trend House, 60, Bloomsbury Close | W5 3SF | £275,000 |
| 30-May-07 | Welsby Court, Flat 34, Eaton Rise | W5 2EY | £337,500 |
| 30-May-07 | 74, Brunswick Road | W5 1AF | £543,000 |
| 29-May-07 | 43b, Convent Gardens | W5 4UT | £247,000 |
| 25-May-07 | 27, Temple Road | W5 4SL | £310,000 |
| 25-May-07 | 81, Chandos Avenue | W5 4EP | £395,000 |
| 25-May-07 | Windmill Court, Flat 30, Windmill Road | W5 4DN | £292,000 |
| 25-May-07 | 7, Flat 4, Tring Avenue | W5 3QA | £380,000 |
| 25-May-07 | 5, Murray Terrace | W5 4XT | £405,000 |
| 24-May-07 | 6, Hereford Road | W5 4SE | £500,000 |
| 24-May-07 | 31, Overdale Road | W5 4TU | £510,000 |
| 24-May-07 | 7, Flat D, Kerrison Road | W5 5NW | £239,000 |
| 22-May-07 | 99a, Cedar Grove | W5 4AT | £234,000 |
| 21-May-07 | 14c, Mattock Lane | W5 5BG | £400,000 |
| 21-May-07 | 13, Chatsfield Place | W5 2JD | £299,000 |
| 18-May-07 | 17, Queen Annes Gardens | W5 5QD | £560,000 |
| 18-May-07 | 68, Warwick Road | W5 5PT | £660,000 |
| 18-May-07 | 35 39 Maytree Gardens, Flat 14, South Ealing Road | W5 4QT | £277,000 |
| 18-May-07 | 60, Ranelagh Road | W5 5RP | £1,125,000 |
| 18-May-07 | 49, St Pauls Close | W5 3JX | £345,000 |
| 17-May-07 | 46 50 Cavalier House, Flat Ug11, Uxbridge Road | W5 2SS | £300,000 |
| 17-May-07 | 21, Park Place | W5 5NQ | £463,000 |
| 17-May-07 | 20, Lower Ground Floor Flat, Grange Park | W5 3PS | £330,000 |
| 17-May-07 | 43b, Bond Street | W5 5AS | £210,000 |
| 16-May-07 | Derwent Yard, 10, Derwent Road | W5 4TW | £280,500 |
| 15-May-07 | 69c, Madeley Road | W5 2LT | £340,000 |
| 15-May-07 | 26, Sandall Close | W5 1JE | £309,000 |
| 15-May-07 | 44, Chatsworth Road | W5 3DB | £900,000 |
| 15-May-07 | 6, Chatsfield Place | W5 2JD | £230,000 |
| 15-May-07 | 12, Hillcroft Crescent | W5 2SQ | £1,422,000 |
| 14-May-07 | 34, Garrick Close | W5 1AS | £206,000 |
| 11-May-07 | 8, Haven Green | W5 2UU | £305,000 |
| 11-May-07 | 53b, Lammas Park Road | W5 5JD | £298,000 |
| 11-May-07 | Oakley House, Flat 17, Oakley Avenue | W5 3SB | £282,000 |
| 11-May-07 | 1, Winscombe Crescent | W5 1AZ | £799,500 |
| 11-May-07 | 9, Flat B, Corfton Road | W5 2HP | £200,000 |
| 11-May-07 | 9, Warwick Road | W5 3XH | £595,800 |
| 10-May-07 | 29a, Windsor Road | W5 3UL | £360,000 |
| 09-May-07 | 38, Mountfield Road | W5 2NQ | £519,950 |
| 09-May-07 | 28, Barnfield Road | W5 1QT | £440,000 |
| 08-May-07 | 15 19, Flat 6, New Broadway | W5 5AW | £238,950 |
| 04-May-07 | 2a, Clovelly Road | W5 5HE | £660,000 |
| 04-May-07 | 15 Hollywood Court, Flat 1, Inglis Road | W5 3RJ | £295,000 |
| 04-May-07 | Kenmure Mansions, Flat 17, Pitshanger Lane | W5 1RJ | £249,950 |
| 04-May-07 | 40, Warwick Road | W5 5PX | £1,350,000 |
| 03-May-07 | 27, Sunnyside Road | W5 5HT | £780,000 |
| 02-May-07 | 35, Windermere Road | W5 4TJ | £450,000 |
| 01-May-07 | 27, Curzon Road | W5 1NE | £529,950 |
| 01-May-07 | 11, Overdale Road | W5 4TU | £545,000 |
| 01-May-07 | 167, South Ealing Road | W5 4QP | £385,000 |
| 01-May-07 | 18 20 Longfield House, Flat 51, Uxbridge Road | W5 2SR | £292,500 |
Properties Sold in the W13 Area
| Date | Address | Price | |
| 25-Jun-07 | 12, Highview Road | W13 0HB | £499,950 |
| 15-Jun-07 | 14, Pelham Place | W13 0HT | £223,500 |
| 15-Jun-07 | Walpole Lodge, 11, Culmington Road | W13 9NP | £245,000 |
| 14-Jun-07 | 10, Drayton Green | W13 0JF | £575,000 |
| 14-Jun-07 | 62, Ridley Avenue | W13 9XW | £365,000 |
| 07-Jun-07 | 32, Langham Gardens | W13 8PY | £299,950 |
| 07-Jun-07 | 133 Mayo Court, Flat 17, Northcroft Road | W13 9TA | £139,000 |
| 01-Jun-07 | 10, Ridley Avenue | W13 9XW | £350,000 |
| 31-May-07 | 2, Templewood | W13 8DQ | £460,000 |
| 31-May-07 | Gleneagles, 11, Malvern Way | W13 8DZ | £190,000 |
| 31-May-07 | 39, Camborne Avenue | W13 9QZ | £585,000 |
| 31-May-07 | 125, Midhurst Road | W13 9TJ | £500,000 |
| 30-May-07 | 1 Wilton House, Flat 1, Alexandria Road | W13 0NP | £375,000 |
| 30-May-07 | 20, Kingsdown Avenue | W13 9PT | £630,000 |
| 29-May-07 | Curlew Court, Flat 135, Gurnell Grove | W13 0AH | £186,000 |
| 29-May-07 | 69, Drayton Avenue | W13 0LE | £415,000 |
| 29-May-07 | 35, Dudley Gardens | W13 9LU | £413,000 |
| 25-May-07 | 189, Cavendish Avenue | W13 0JZ | £249,950 |
| 25-May-07 | 35, Kent Gardens | W13 8BU | £230,000 |
| 25-May-07 | 84, St Kilda Road | W13 9DE | £432,670 |
| 25-May-07 | 105, Ground Floor Flat At, Leighton Road | W13 9DR | £237,000 |
| 25-May-07 | 127, Hessel Road | W13 9EU | £425,000 |
| 25-May-07 | 42, Sydney Road | W13 9EY | £269,950 |
| 25-May-07 | 10a, Sydney Road | W13 9EY | £275,000 |
| 25-May-07 | 75, Flat 1, Mayfield Avenue | W13 9UT | £278,000 |
| 25-May-07 | 11, Chalfont Way | W13 9XN | £482,500 |
| 22-May-07 | 166 166a, Flat 3, Broadway | W13 0TL | £125,000 |
| 18-May-07 | 43, Eccleston Road | W13 0RA | £375,000 |
| 18-May-07 | 68, St Kilda Road | W13 9DE | £267,000 |
| 17-May-07 | 18, Amherst Avenue | W13 8NQ | £850,000 |
| 16-May-07 | 32, Hastings Road | W13 8QH | £755,000 |
| 15-May-07 | 2, Amherst Gardens | W13 8NA | £550,000 |
| 14-May-07 | 11, Chapel Road | W13 9AE | £585,000 |
| 11-May-07 | 38, 3 The First Floor Flat, Hastings Road | W13 8QH | £229,950 |
| 11-May-07 | 16, Regina Road | W13 9EF | £455,000 |
| 11-May-07 | Culmington Mansions, Flat 9, Culmington Road | W13 9NA | £205,000 |
| 09-May-07 | 81, Cleveland Road | W13 0HF | £865,000 |
| 08-May-07 | 15, Lavington Road | W13 9NN | £650,000 |
| 04-May-07 | 12, Drayton Grove | W13 0LA | £360,000 |
| 04-May-07 | 7, Connaught Road | W13 0TF | £380,000 |
| 04-May-07 | Cleveland Court, Flat 7, Kent Avenue | W13 8BJ | £250,000 |
| 04-May-07 | 1, Flat 2, Leighton Road | W13 9EL | £290,000 |
| 04-May-07 | 73, Northfield Avenue | W13 9QP | £400,000 |
| 04-May-07 | 38, Graham Avenue | W13 9TQ | £525,000 |
| 04-May-07 | 9, Chalfont Way | W13 9XN | £450,000 |
| 03-May-07 | 39, Culmington Road | W13 9NJ | £1,125,000 |
| 02-May-07 | 56, Sydney Road | W13 9EY | £439,950 |
| 01-May-07 | 17, Drayton Road | W13 0LD | £250,000 |
Source: Land Registry/Mouseprice
January 4, 2008
|