The top twenty addresses for the W5 and W13 areas
Three-bedroom houses in Ealing are now fetching between £320 and £750,000. And in the last year house owners have seen a 14.8 per cent increase in property prices.
This week we look at which streets are commanding top whack prices in W5 and W13. Look out in future newsletters for other vital property statistics…
The table below shows the most expensive properties to have changed hands in the Ealing area since the Land Registry started collecting and publishing this data in April 2000.
Most Expensive Streets in W5
Rank | Street | Average Price | Transactions |
1 | Carlton Road | £1,213,867 | 6 |
2 | Chatsworth Road | £1,011,645 | 11 |
3 | Park Hill | £962,321 | 19 |
4 | Beaufort Road | £945,753 | 17 |
5 | Elm Grove Road | £852,818 | 11 |
6 | Mount Park Crescent | £845,986 | 14 |
7 | The Ridings | £819,742 | 12 |
8 | Birkdale Road | £801,460 | 10 |
9 | Soane Close | £792,629 | 7 |
10 | Audley Road | £782,343 | 14 |
11 | Elm Crescent | £763,638 | 8 |
12 | Princes Gardens | £745,700 | 8 |
13 | Corringway | £739,792 | 25 |
14 | Western Gardens | £733,344 | 18 |
15 | Ascott Avenue | £728,614 | 7 |
16 | Gloucester Road | £724,133 | 12 |
17 | Nicholas Gardens | £693,417 | 6 |
18 | Baronsmede | £681,146 | 13 |
19 | Clovelly Road | £673,885 | 13 |
20 | Hillcroft Crescent | £668,060 | 15 |
Most Expensive Streets in W13
Rank | Street | Average Price | Transactions |
1 | North Avenue | £1,008,114 | 7 |
2 | Colebrooke Avenue | £883,340 | 10 |
3 | Elers Road | £712,561 | 36 |
4 | Hollingbourne Gardens | £682,563 | 8 |
5 | Rosebery Gardens | £682,250 | 10 |
6 | Waldeck Road | £677,796 | 28 |
7 | St Stephens Road | £641,831 | 16 |
8 | Lyncroft Gardens | £637,063 | 8 |
9 | Amherst Road | £608,400 | 16 |
10 | Montague Road | £607,929 | 7 |
11 | Chelsea Gardens | £600,962 | 29 |
12 | Wimborne Gardens | £572,053 | 15 |
13 | Ravensbourne Gardens | £568,238 | 16 |
14 | Arlington Road | £550,629 | 24 |
15 | Carew Road | £546,100 | 10 |
16 | Lavington Road | £521,786 | 28 |
17 | Denmark Road | £518,108 | 13 |
18 | St Leonards Road | £511,300 | 27 |
19 | College Road | £509,713 | 8 |
20 | Kingsdown Avenue | £501,743 | 28 |
Source: Land Registry/Mouseprice
May 17, 2007
|