Records continue to be set in second half of the year
Ealing estate agents say there's a shortage of family properties for sale in the area which is keeping prices high.
Figures for the second half of the year indicate that these sharp property price rises are continuing.
The average price in the W5 post code area is now just short of three quarters of a million pounds at £741,160. This compares to an average of £631.979 in the second quarter of 2014.
There has been a similar ascent in the West Ealing area with the average in the W13 post code rising to £653,953 since the end of June. This compares to £575,849 in the second quarter.
There have been 77 sales reported to the Land Registry in W5 in the second half of the year so far of which 13 were for over a million pounds. The highest priced sale was for a house on Park Hill which became Ealing's fourth most expensive when it changed hands for £3,100,000.
There have been 32 sales in W13, 6 of which were for over a million the top-priced being a house on The Avenue costing £1,775,000.
Ray Upcraft from Russell Collins & Co says: ''Despite a bit of negative press we have continued to be busy and have only this week had a 'sealed bid’' situation plus multiple bids on a couple of other houses. Although one would expect a mini slowdown as we head towards the end of the year, we are still seeing a dearth of properties hitting the market in the £800,000-£1m bracket. The schools in the area continue to be a big attraction."
There are indications, however that this precipitous price rise may becoming to an end. A survey by the Royal Institution of Chartered Surveyors (RICS) on sentiment in the property market suggests that London prices started to fall in September for the first time in three years. This is based on a survey of their members rather than reported sales prices form the Land Registry.
The expectation amongst surveyors for the coming three months in London is that prices will fall further but that they will regain lost ground over the coming year.
Donald Collins from Go View London says: '' In my 10 years of experience in the Ealing market I generally find the winter months that bit more challenging as people are, not surprisingly, less keen to view now than in the nice spring/summer evenings. Couple this with constant interest rate rise speculation and the dreaded mansion tax grumblings means that the market is certainly slower than what we were experiencing at the start of the year.
''Regardless, property owners should be content that their property is still worth considerably more than what is was two years ago, and any onward move they make is in the context of the same market.''
A growing sense of caution seems to be indicated by a continued contraction in buyer demand. The RICS survey showed that it contracted in London for the fifth month in a row.
Simon Aldous MRICS, of Savills, said, "We do think there is uncertainty due to the forthcoming General Election and the changes that may arise to Mansion Tax, Annual Tax on Enveloped Dwellings, Capital Gains Tax, Stamp Duty. Changes to mortgage lending/regulation has softened the market in Prime South West London. "
The average price in London during the month of July was £457,072 which is up by 19.3% compared with the same month in 2013. For England and Wales as a whole the average is now £175,653 compared with the peak of £181,442 in November 2007 up by 7.2%.
The most up-to-date figures available show that during May 2014 the number of completed house sales in England & Wales increased by 10 per cent to 72,900 compared with 66,325 in May 2013.
The number of properties sold in England and Wales for over £1 million in May 2014 increased by 32 per cent to 1,032 from 779 in May 2013.
The latest reported sales are given in the table below. The numbers below are subject to revision as is it usual that some properties are added late to the Land Registry's database:
Properties Sold in the W5 Area in July/August 2014 |
||
---|---|---|
Deed Date | Address | Price |
27/08/2014 | 30 Cleveley Crescent , W5 1EA | 499,950 |
22/08/2014 | 33 Ludlow Road , W5 1NX | 774,000 |
21/08/2014 | 9 Niagara Avenue , W5 4UD | 900,000 |
15/08/2014 | 50 Craven Avenue , W5 2SZ | 552,000 |
15/08/2014 | 4, James House, 18 High Street , W5 5DB | 565,000 |
13/08/2014 | 8 Brunswick Gardens , W5 1AP | 875,000 |
12/08/2014 | 115 Brunswick Road , W5 1AQ | 675,000 |
12/08/2014 | Flat 3, 5-6, The Green , W5 5DA | 280,000 |
08/08/2014 | 89 Delamere Road , W5 3JP | 1,700,000 |
08/08/2014 | 34 Creffield Road , W5 3RP | 1,700,000 |
08/08/2014 | 97 Windermere Road , W5 4TB | 1,100,000 |
07/08/2014 | 97 Fowlers Walk , W5 1BQ | 751,500 |
06/08/2014 | 2c Hamilton Road , W5 2EQ | 849,950 |
05/08/2014 | 41 Coningsby Road , W5 4HP | 740,000 |
05/08/2014 | 42 Lawrence Road , W5 4XH | 435,950 |
04/08/2014 | 16 Chatsfield Place , W5 2JD | 250,000 |
04/08/2014 | 8 Hall Close , W5 2SW | 530,050 |
01/08/2014 | Flat 7, 5 Hillcrest Road , W5 2AY | 450,000 |
01/08/2014 | 11 Brunner Road , W5 1BA | 800,000 |
01/08/2014 | 46 Kingfield Road , W5 1LB | 975,000 |
01/08/2014 | Flat 2, 4 Corfton Road , W5 2HS | 384,000 |
01/08/2014 | 14 Stuart Avenue , W5 3QJ | 1,200,000 |
01/08/2014 | 56b Gunnersbury Avenue , W5 4HA | 699,950 |
31/07/2014 | 26 Corringway , W5 3AA | 1,750,000 |
31/07/2014 | 53 Little Ealing Lane , W5 4ED | 485,000 |
31/07/2014 | 38 York Road , W5 4SG | 1,125,000 |
30/07/2014 | Flat 7, Daver Court, Mount Avenue , W5 1PL | 650,000 |
30/07/2014 | Flat 20, Thackeray Court, Hanger Vale Lane , W5 3AT | 580,000 |
30/07/2014 | 47 Audley Road , W5 3ES | 1,425,000 |
29/07/2014 | 27 Brunner Road , W5 1BA | 660,000 |
29/07/2014 | 10 Woodfield Crescent , W5 1PD | 800,000 |
29/07/2014 | Flat 303, Cavalier House 46-50, Uxbridge Road , W5 2SS | 630,000 |
28/07/2014 | 19 Woodfield Road , W5 1SL | 1,270,000 |
26/07/2014 | Flat 11, Castlebar Court, Queens Walk , W5 1TP | 147,500 |
25/07/2014 | 2, Park Lodge, Pitshanger Lane , W5 1RW | 320,000 |
25/07/2014 | 5a Leopold Road , W5 3PB | 435,000 |
25/07/2014 | 17 Rowan Close , W5 4AG | 610,000 |
24/07/2014 | 41 Cheriton Close , W5 1TR | 467,000 |
24/07/2014 | Flat 1, 8 Westbury Road , W5 2LF | 790,000 |
24/07/2014 | 8 Hawthorn Gardens , W5 4LJ | 530,000 |
23/07/2014 | Flat 16, Marryatt Court, Green Vale , W5 3AU | 520,000 |
23/07/2014 | 88 Ashbourne Road , W5 3DJ | 935,000 |
18/07/2014 | 26 Grange Road , W5 5BX | 950,000 |
17/07/2014 | 9 Kenilworth Road , W5 5PB | 1,475,000 |
16/07/2014 | 2 Heath Close , W5 3EG | 1,200,000 |
16/07/2014 | 38 Fordhook Avenue , W5 3LP | 805,000 |
14/07/2014 | 23a Park Hill , W5 2JS | 3,100,000 |
14/07/2014 | 23 Northcote Avenue , W5 3UT | 645,000 |
11/07/2014 | Flat G, 37 Woodville Road , W5 2SE | 375,000 |
11/07/2014 | 87 Fowlers Walk , W5 1BQ | 775,000 |
11/07/2014 | 49 Chatsworth Road , W5 3DD | 1,260,000 |
10/07/2014 | 4 Castlebar Park , W5 1BX | 735,000 |
10/07/2014 | 26 Julien Road , W5 4XA | 840,000 |
09/07/2014 | Flat 15, William Court, Buckingham Close , W5 1TU | 104,000 |
09/07/2014 | Flat 13, Hanger Court, Hanger Green , W5 3ER | 365,000 |
09/07/2014 | 1 Vine Place , W5 3JF | 600,000 |
09/07/2014 | 19 Little Ealing Lane , W5 4EB | 480,000 |
09/07/2014 | Flat 12, Gerrards Court, 70 South Ealing Road , W5 4QB | 363,500 |
08/07/2014 | Flat 5, Welsby Court, Eaton Rise , W5 2EX | 640,000 |
08/07/2014 | 5 Nichols Green, Montpelier Road , W5 2QU | 765,000 |
08/07/2014 | 4 Arran Mews , W5 3PY | 849,950 |
07/07/2014 | Flat 8, 67 Castlebar Road , W5 2DA | 365,000 |
07/07/2014 | 72 Grange Road , W5 5BX | 487,500 |
04/07/2014 | 117 Meadvale Road , W5 1NB | 1,165,000 |
04/07/2014 | 21 Park Gate, Mount Avenue , W5 1PX | 715,000 |
04/07/2014 | Flat 11, Bampton Court 33-35, Blakesley Avenue , W5 2DQ | 165,000 |
04/07/2014 | 43 Mountfield Road , W5 2NQ | 800,000 |
04/07/2014 | Flat 1, Longfield House 18-20, Uxbridge Road , W5 2SR | 350,000 |
04/07/2014 | Flat 1, 12 Grange Park , W5 3PL | 360,000 |
03/07/2014 | Flat 912, Cavalier House 46-50, Uxbridge Road , W5 2SU | 395,000 |
03/07/2014 | 73 Clayponds Gardens , W5 4RF | 247,000 |
03/07/2014 | 70 Overdale Road , W5 4TT | 440,000 |
02/07/2014 | 15 The Croft, Park Hill , W5 2JW | 470,000 |
01/07/2014 | 2 Castlebar Park , W5 1BX | 635,000 |
01/07/2014 | 1 Castlebar Park , W5 1DD | 800,000 |
01/07/2014 | 40 Selby Road , W5 1LX | 830,000 |
01/07/2014 | 70 Curzon Road , W5 1NF | 700,500 |
Properties Sold in the W13 Area in July/August 2014 |
||
---|---|---|
Deed Date | Address | Price |
27/08/2014 | 48 Camborne Avenue , W13 9QZ | 915,000 |
26/08/2014 | 55b Sydney Road , W13 9EZ | 385,000 |
22/08/2014 | 96 Argyle Road , W13 8EL | 1,750,000 |
22/08/2014 | 18 Tawny Close , W13 9LX | 340,000 |
21/08/2014 | 54 Drayton Avenue , W13 0LF | 675,000 |
20/08/2014 | 23c St. Stephens Avenue , W13 8ES | 345,000 |
18/08/2014 | 29 Cranmer Avenue , W13 9SH | 790,000 |
15/08/2014 | 76a Mayfield Avenue , W13 9UX | 471,500 |
13/08/2014 | 38a Denbigh Road , W13 8NH | 352,000 |
12/08/2014 | Flat 6, Pershore House, Singapore Road , W13 0UL | 345,000 |
06/08/2014 | 13 Cavendish Avenue , W13 0JG | 365,000 |
04/08/2014 | Flat 2, 1 Waldeck Road , W13 8LY | 336,500 |
01/08/2014 | Flat 40, The Grange, The Knoll , W13 8JJ | 505,000 |
30/07/2014 | 46 Northcroft Road , W13 9SX | 720,000 |
28/07/2014 | Flat 81, Luminosity Court, 49 Drayton Green Road , W13 0NW | 407,500 |
25/07/2014 | 29 Walpole Close , W13 9QG | 260,000 |
23/07/2014 | 33 Hartington Road , W13 8QL | 487,500 |
23/07/2014 | 20 Adelaide Road , W13 9EB | 765,000 |
22/07/2014 | Flat 15, Lido House, Northfield Avenue , W13 9LD | 136,000 |
17/07/2014 | Flat 10, Edmonscote, Argyle Road , W13 0HQ | 360,000 |
14/07/2014 | Flat 14, Rosemoor House 90-94, Broadway , W13 0SA | 420,000 |
11/07/2014 | 4 Perivale Gardens , W13 8DH | 1,035,000 |
11/07/2014 | 30 The Avenue , W13 8LP | 1,675,000 |
11/07/2014 | 5 Waldeck Road , W13 8LY | 1,610,000 |
11/07/2014 | 11 Cranmer Avenue , W13 9SH | 707,000 |
10/07/2014 | Flat 10, St. Aidan's Court, St. Aidan's Road , W13 9RD | 397,000 |
09/07/2014 | Flat 1, Aragon Court 138-140, Broadway , W13 0TL | 275,000 |
08/07/2014 | 26 Egerton Gardens , W13 8HQ | 1,240,000 |
08/07/2014 | 65 The Avenue , W13 8JR | 1,775,000 |
08/07/2014 | 55a Sydney Road , W13 9EZ | 386,500 |
04/07/2014 | 47 Drayton Gardens , W13 0LG | 365,000 |
01/07/2014 | 192 Cavendish Avenue , W13 0JW | 330,000 |
Source: Land Registry
Data in this report is subject to crown copyright protection.
October 16, 2014
|