Records continue to be set in second half of the year
January 2015 appears to have seen a strong month for property sales in Ealing. The month's highlight was the third most expensive property ever sold in W13.
So far, 72 sales have been announced across Ealing in January, at an average of £702,604 in W13 and £648,318 in W5. This would represent a steady return in W5, and a very impressive showing in West Ealing, where the average sale was nearly £170,000 higher than for the same period last year. It is likely, however, that these are not the final figures, with perhaps more sales still to be recorded for the month.
11 Ealing properties changed hands for seven-figure sums in that time. One in particular, the the Old Rectory on St. Stephen's Road in W13, fetched a shade under £2.5 million, making it the third most expensive property in the West Ealing postcode.
Properties Sold in the W5 Area in January 2015 |
||
|---|---|---|
| Deed Date | Address | Price |
| 30/01/2015 | 1 Victoria Terrace, Ealing Green, W5 5QS | £1,265,000 |
| 30/01/2015 | Flat 8, Wolverton Mansions, Uxbridge Road, W5 3LA | £485,000 |
| 30/01/2015 | 25 Waldegrave Road, W5 3HT | £455,000 |
| 30/01/2015 | Flat 41, Kenmure Mansions, Pitshanger Lane, W5 1RJ | £394,000 |
| 29/01/2015 | 50 Harrow View Road, W5 1LZ | £990,000 |
| 29/01/2015 | 53a Murray Road, W5 4XR | £410,000 |
| 28/01/2015 | Flat 6, Hamilton Court, Hamilton Road, W5 2EJ | £515,000 |
| 23/01/2015 | Flat 3, 47 Grange Park, W5 3PR | £640,000 |
| 23/01/2015 | 6 Blossom Close, W5 4YE | £585,000 |
| 23/01/2015 | Flat 6, Morpeth House, 91 Grange Road, W5 3PH | £380,000 |
| 23/01/2015 | Flat 5, Ada House, 74 Grange Road, W5 3PJ | £359,000 |
| 23/01/2015 | Flat 5, Victoria House, Eaton Rise, W5 2HE | £249,999 |
| 22/01/2015 | 43 Craven Avenue, W5 2SY | £1,300,000 |
| 19/01/2015 | 27a Little Ealing Lane, W5 4EB | £399,950 |
| 16/01/2015 | 16 Grange Road, W5 5BX | £1,550,000 |
| 16/01/2015 | 30 Castlebar Road, W5 2DD | £1,175,000 |
| 16/01/2015 | 33 Windermere Road, W5 4TJ | £999,999 |
| 16/01/2015 | 28 Gatcombe Mews, Hanger Lane, W5 3HF | £915,000 |
| 16/01/2015 | Flat 3, Ada House, 74 Grange Road, W5 3PJ | £560,000 |
| 16/01/2015 | Flat 27, Woodgrange House, 429 Uxbridge Road, W5 3NW | £550,000 |
| 16/01/2015 | Flat 1, 31 Madeley Road, W5 2LS | £445,000 |
| 16/01/2015 | Flat 3, 66 Grange Road, W5 5BX | £410,000 |
| 16/01/2015 | Flat 6, Ada House, 74 Grange Road, W5 3PJ | £380,000 |
| 16/01/2015 | Flat 14, Cresta Court, Hanger Lane, W5 3DE | £300,000 |
| 16/01/2015 | 43b Park Gate, Mount Avenue, W5 5JD | £195,000 |
| 16/01/2015 | 43c Park Gate, Mount Avenue, W5 5JD | £195,000 |
| 15/01/2015 | 12a St. Peters Way, W5 2QR | £480,000 |
| 12/01/2015 | 57 Darwin Road, W5 4BB | £510,000 |
| 12/01/2015 | Flat 15, Ealing Park Mansions, South Ealing Road, W5 4QD | £338,000 |
| 09/01/2015 | 88 Corringway, W5 3HA | £1,400,000 |
| 09/01/2015 | 36 Hart Grove, W5 3NB | £1,050,000 |
| 09/01/2015 | 57 Swyncombe Avenue, W5 4DR | £883,500 |
| 09/01/2015 | 185 Popes Lane, W5 4NH | £830,000 |
| 09/01/2015 | 22 The Croft, Park Hill, W5 2JW | £550,000 |
| 09/01/2015 | Flat 2, 46 Gordon Road, W5 2AR | £500,000 |
| 09/01/2015 | 78a Cedar Grove, W5 4AR | £500,000 |
| 09/01/2015 | 160 Popes Lane, W5 4NL | £455,000 |
| 09/01/2015 | 69 Carlyle Road, W5 4BP | £385,000 |
| 09/01/2015 | 67 Bloomsbury Close, W5 3SF | £350,000 |
| 09/01/2015 | Flat 6, Ealing Park Mansions, South Ealing Road, W5 4QD | £350,000 |
| 07/01/2015 | 77 The Ridings, W5 3DP | £1,250,000 |
| 07/01/2015 | 14 Clovelly Road, W5 5HE | £999,500 |
| 07/01/2015 | 51 Devonshire Road, W5 4TR | £885,000 |
| 07/01/2015 | Flat 8, Woodgrange House, 429 Uxbridge Road, W5 3NW | £550,000 |
| 06/01/2015 | 52 Overdale Road, W5 4TT | £792,000 |
| 06/01/2015 | 27 Devonshire Road, W5 4TR | £745,000 |
| 05/01/2015 | Flat 4, Morpeth House, 91 Grange Road, W5 3PH | £565,000 |
Properties Sold in the W13 Area in January 2015 |
||
|---|---|---|
| Deed Date | Address | Price |
| 30/01/2015 | 6 Perivale Gardens, W13 8DH | £820,000 |
| 30/01/2015 | 6 Lakeside, Edgehill Road, W13 8HN | £700,000 |
| 30/01/2015 | 43 Erlesmere Gardens, W13 9TZ | £675,000 |
| 30/01/2015 | 21 Kirchen Road, W13 0TY | £620,000 |
| 30/01/2015 | 2a Churchfield Road, W13 9NG | £535,000 |
| 30/01/2015 | 55 Cavendish Avenue, W13 0JY | £389,000 |
| 29/01/2015 | 6 The Cedars, Heronsforde, W13 8JF | £465,000 |
| 26/01/2015 | 43a The Avenue, W13 8JR | £292,500 |
| 22/01/2015 | The Old Rectory, St. Stephens Road, W13 8HD | £2,480,000 |
| 21/01/2015 | 13 Middlefielde, W13 8BB | £720,000 |
| 19/01/2015 | 3, 57 Argyle Road, W13 0LW | £410,000 |
| 16/01/2015 | 90 Coldershaw Road, W13 9DT | £910,000 |
| 16/01/2015 | 19 Tawny Close, W13 9LX | £470,000 |
| 16/01/2015 | 39 Charles Road, W13 0ND | £450,000 |
| 15/01/2015 | 63 The Avenue, W13 8JR | £1,730,000 |
| 15/01/2015 | 4 Denbigh Road, W13 8PX | £1,500,000 |
| 15/01/2015 | 8 Avalon Road, W13 0BN | £700,000 |
| 09/01/2015 | Flat 33, Luminosity Court, 49 Drayton Green Road, W13 0NW | £415,000 |
| 09/01/2015 | Flat 6, 143-145, Broadway, W13 9BE | £400,000 |
| 09/01/2015 | 44 Hathaway Gardens, W13 0DH | £387,500 |
| 09/01/2015 | 10 The Avenue, W13 8PH | £105,000 |
| 09/01/2015 | Flat 10, Dominion House, The Avenue, W13 8AE | £105,000 |
| 08/01/2015 | 10 Kingsdown Avenue, W13 9PR | £781,090 |
| 07/01/2015 | 34 Chalfont Way, W13 9XN | £685,000 |
| 05/01/2015 | 31 Rathgar Avenue, W13 9LP | £820,000 |
Source: Land Registry
Data in this report is subject to crown copyright protection.
April 10, 2015
|