Labour hit hard by No Tram campaign and ministerial upsets
Cleveland
Conservatives hold all three wards. Turnout: 46.63%
Candidate | Party | No. of votes |
Gibb, Ian | Conservative | 1854 elected |
Castle, Brian Hendley | Conservative | 1846 elected |
Popham, John Anthony | Conservative | 1823 elected |
Fruzza, Francesco Rossano Alberto | Liberal Democrat | 1735 |
Purkiss, Gary William | Liberal Democrat | 1514 |
Rowley, Simon James | Liberal Democrat | 1513 |
Bell, Hermia Mary Marguerite Rose | Labour | 896 |
Ahmed, Munir | Labour | 845 |
Ahmed, Omer Mahamoud Sheikh | Labour | 761 |
Seibe, Astra Inara | The Green Party | 446 |
Ealing Broadway
Conservatives hold all three wards. Turnout: 35.73%
Candidate | Party | No. of votes |
Potts, Ian Michael | Conservative | 2119 elected |
Young, Anthony Christopher Bowes | Conservative | 1847 elected |
Scott, David Alexander Hill | Conservative | 1839 elected |
Salaun, Francis Patrick Marie Desmond | Liberal Democrat | 673 |
Zerdin, Doreen Margaret | Liberal Democrat | 576 |
Hammond, Andrew James | Labour | 566 |
Burke, Linda | Green Party | 559 |
Zerdin, David Leslie | Liberal Democrat | 558 |
Hurley, Shelia | Labour | 551 |
Bhasin, Dilmohan Singh | Labour | 480 |
Ealing Common
Ward remains unchanged with the Conservatives holding two seats and the Liberal Democrats one. Turnout: 39.94%
Candidate | Party | No. of votes |
Green, Ian Richard | Conservative | 1736 elected |
Ball, Jon Timothy Ashby | Liberal Democrat Focus Team | 1611 elected |
Dabrowska, Joanna Klara | Conservative | 1586 elected |
Hill, Paul William | Conservative | 1572 |
Bakhai, Nigel | Liberal Democrat Focus Team | 1393 |
Coleman, Edward Peter | Liberal Democrat Focus Team | 1381 |
Burton, Peter George Hewitt | Green Party | 512 |
McGrath, Kevin David | Labour | 433 |
Goldberg, Joseph Daniel | Labour | 412 |
Woodgate, Paul John | Labour | 341 |
Elthorne
Conservatives win 2 out of three seats from Labour. Turnout: 34.63%
Candidate | Party | No. of votes |
Oxley, Jonathan Mark | Conservative | 1068 elected |
Kapoor, Amit | Conservative | 987 elected |
Clements-Elliott, Julia Margaret | Labour | 988 elected |
Sandhu, Arundeep | Conservative | 927 |
Payne, Christopher George | Labour | 943 |
Hutchison, Peter John | Liberal Democrat | 919 |
Sondh, Manmohan | Labour | 832 |
Whelan, Alan | Liberal Democrat | 791 |
Basu, Suneil | Green Party | 672 |
Randles, David John | Liberal Democrat | 670 |
Hanger Hill
Conservatives hold three seats - In 2002, the Conservatives won Hanger Hill with a strong majority, and with the same candidates in the field, it is unsurprising that their lead was not overturned. Turnout: 39.19%
Candidate | Party | No. of votes |
Yerolemou, Barbara Czeslawa | Conservative | 2158 elected |
Pagan, Diana Mary | Conservative | 2079 elected |
Sumner, Nigel Robert | Conservative | 2037 elected |
Andre, Jeannine Juin | Liberal Democrat Focus Team | 742 |
Hulley, Jonathan Roger | Liberal Democrat Focus Team | 695 |
Chadha, Immi | Labour | 675 |
LLoyd-James, Anna Clara Maryse | Liberal Democrat Focus Team | 652 |
Norrie, Amanda Karen | Labour | 559 |
Ahmed, Shabir | Labour | 593 |
Fisher, Thomas Howard | Green Party | 510 |
Hobbayne
Conservative win 2 seats from Labour which previously held all three seats in the ward. Turnout: 39.46%
Candidate | Party | No. of votes |
Costello, Colm Martin | Conservative | 1532 elected |
Popham, Rosa | Conservative | 1319 elected |
Greenhead, Phyllis Mary | Labour | 1298 elected |
Touma, Charbel, commonly known as Charley | Conservative | 1184 |
Wall, Raymond Michael | Labour | 1109 |
Kausar, Mohammed Shahid | Labour | 1039 |
Pidoux, Michael George | Liberal Democrat Party | 648 |
Murphy, Oliver Patrick | Liberal Democrat Party | 640 |
Miles, Deborah | Green Party | 589 |
Muman, Mohammed Jaffer | Liberal Democrat Party | 583 |
Northfield
Conservatives win three seat from Labour. Turnout: 42.80%
Candidate | Party | No. of votes |
Millican, David | Conservative | 1942 elected |
Reen, Mark Ian | Conservative | 1845 elected |
Taylor, Philip John Veasey | Conservative | 1801 elected |
Gavan, Kieron Martin | Labour | 1022 |
Woodroofe, Simon Robert | Labour | 949 |
Majumdar, Margaret Jean | Labour | 948 |
Kendrick, Susan Margaret | Liberal Democrat Focus Team | 869 |
McNeill, Marion Hilary | Liberal Democrat Focus Team | 804 |
Thornhill, Peter Geoffrey | Liberal Democrat Focus Team | 743 |
Tomlinson, Isobel Jane | Green Party | 903 |
Walpole
Conservatives win three seats from Labour. Turnout: 43.01%
Candidate | Party | No. of votes |
Chapman, Margaret Ann, | Conservative | 1551 elected |
Cowing, John | Conservative | 1445 elected |
Kapoor, Ashok Kumar | Conservative | 1307 elected |
Aplin, Mark James | Liberal Democrat Focus Team | 1193 |
Mitchell, John William | Liberal Democrat Focus Team | 1053 |
Beecroft, Martin Richard | Labour | 994 |
Maycock, John Bernard | Liberal Democrat Focus Team | 989 |
Gordon, Yoel | Labour | 943 |
Vasey, Sian Caroline | Labour | 894 |
Edwards, Sarah Janet | Green Party | 454 |
Sanger, Rachel | Green Party | 419 |
Foy, George | Green Party | 418 |
May 5, 2006