Results of 2006 Local elections, ward by ward
Across the whole borough, Ealing Council is currently made up of 48 Labour councillors, 17 Conservative councillors and 4 Liberal Democrat councillors.
Focusing on the W5, W13 and W7 areas, there is a clear North-South divide, with Ealing Broadway, Cleveland and Hanger Hill dominated by the Conservatives, and Elthorne, Hobbayne, Walpole and Northfield by Labour. Reflecting the national position, the Liberal Democrats have a strong showing in a number of wards, particularly in close-fought Ealing Common, although only gaining 1 council place in the area in 2002.
Cleveland -
2002 3 Con
2006 3 Con
In 2002, the Conservatives won leafy Cleveland comfortably, and are fielding the same candidates this year. Labour and the Liberal Democrats battled it out evenly and the Liberals are only likely to topple any of the current incumbents if they can persuade anti-tram voters over to them in significant numbers.
Ealing Broadway
2002 3 Con
2006 3 Con
| Candidate | Party | No. of votes |
| Bhasin, Dilmohan Singh | Labour | 480 |
| Burke, Linda | Green Party | 559 |
| Hammond, Andrew James | Labour | 566 |
| Hurley, Shelia | Labour | 551 |
| Potts, Ian Michael | Conservative | 2119 elected |
| Salaun, Francis Patrick Marie Desmond | Liberal Democrat | 673 |
| Scott, David Alexander Hill | Conservative | 1839 elected |
| Young, Anthony Christopher Bowes | Conservative | 1847 elected |
| Zerdin, David Leslie | Liberal Democrat | 558 |
| Zerdin, Doreen Margaret | Liberal Democrat | 576 |
In 2002, Ealing Broadway was dominated by the Conservative vote, and they are fielding the same candidates this year.
Ealing Common
2002 2 Con, 1 Lib Dem
2006 2 Con, 1 Lib Dem
| Candidate | Party | No. of votes |
| Bakhai, Nigel | Liberal Democrat | 1393 |
| Ball, Jon Timothy Ashby | Liberal Democrat | 1611 elected |
| Burton, Peter George Hewitt | Green Party | 512 |
| Coleman, Edward Peter | Liberal Democrat | 1381 |
| Dabrowska, Joanna Klara | Conservative | 1586 elected |
| Goldberg, Joseph Daniel | Labour | 412 |
| Green, Ian Richard | Conservative | 1736 elected |
| Hill, Paul William | Conservative | 1572 |
| McGrath, Kevin David | Labour | 433 |
| Woodgate, Paul John | Labour | 341 |
In 2002, Ealing Common was the scene of a close fight between the Conservatives and the Liberal Democrats, with 2 Conservatives and 1 Liberal Democrat finally being elected. Votes were very evenly split between the two parties, with only 153 votes difference between the first and sixth candidate. With both parties weighing in against the tram, it looks likely to be another hard-fought battle.
Elthorne
2002 3 Lab
2006 2 Con, 1 Lab
| Candidate | Party | No. of votes |
| Basu, Suneil | Green Party | 672 |
| Clements-Elliott, Julia Margaret | Labour | 988 elected |
| Hutchison, Peter John | Liberal Democrat | 919 |
| Kapoor, Amit | Conservative | 987 elected |
| Oxley, Jonathan Mark | Conservative | 1068 elected |
| Payne, Christopher George | Labour | 943 |
| Randles, David John | Liberal Democrat | 670 |
| Sandhu, Arundeep | Conservative | 927 |
| Sondh, Manmohan | Labour | 832 |
| Whelan, Alan | The Liberal Democrat Party candidate | 791 |
In 2002, Elthorne was the scene of a convincing win by the three Labour candidates, who will be standing in this ward again.
Hanger Hill
2002 3 Con
2006 3 Con
| Candidate | Party | No. of votes |
| Ahmed, Shabir | Labour | 593 |
| Andre, Jeannine Juin | Liberal Democrat | 742 |
| Chadha, Immi | Labour | 675 |
| Fisher, Thomas Howard | Green Party | 510 |
| Hulley, Jonathan Roger | Liberal Democrat | 695 |
| LLoyd-James, Anna Clara Maryse | Liberal Democrat | 652 |
| Norrie, Amanda Karen | Labour | 559 |
| Pagan, Diana Mary | Conservative | 2079 elected |
| Sumner, Nigel Robert | Conservative | 2037 elected |
| Yerolemou, Barbara Czeslawa | Conservative | 2158 elected |
In 2002, the Conservatives won Hanger Hill with a strong majority, and with the same candidates in the field, it would be surprising if their lead were to be overturned.
Hobbayne
2002 3 Lab
2006 2 Con, 1 Lab
| Candidate | Party | No. of votes |
| Costello, Colm Martin | Conservative | 1532 elected |
| Greenhead, Phyllis Mary | Labour | 1298 elected |
| Kausar, Mohammed Shahid | Labour | 1039 |
| Miles, Deborah | Green Party | 589 |
| Muman, Mohammed Jaffer | Liberal Democrat Party | 583 |
| Murphy, Oliver Patrick | Liberal Democrat Party | 640 |
| Pidoux, Michael George | Liberal Democrat Party | 648 |
| Popham, Rosa | Conservative | 1319 elected |
| Touma, Charbel, commonly known as Charley | Conservative | 1184 |
| Wall, Raymond Michael | Labour | 1109 |
Hobbayne saw the Labour candidates win all three places comfortably in 2002, with the Conservatives clearly in second position ahead of the Liberal Democrats.
Northfield
2002 3 Lab
2006 3 Con
| Candidate | Party | No. of votes |
| Gavan, Kieron Martin | Labour | 1022 |
| Kendrick, Susan Margaret | Liberal Democrat | 869 |
| Majumdar, Margaret Jean | Labour | 948 |
| McNeill, Marion Hilary | Liberal Democrat | 804 |
| Millican, David | Conservative | 1942 elected |
| Reen, Mark Ian | Conservative | 1845 elected |
| Taylor, Philip John Veasey | Conservative | 1801 elected |
| Thornhill, Peter Geoffrey | Liberal Democrat | 743 |
| Tomlinson, Isobel Jane | Green Party | 903 |
| Woodroofe, Simon Robert | Labour | 949 |
The 2002 election race in Northfield showed a very close run between Labour and Conservative, although Labour ended up victorious in the top three places. The Green candidate also showed strongly, with 617 votes. This will be a ward where all three parties will be focusing attention.
Walpole
2002 3 Lab
2006 3 Con
| Candidate | Party | No. of votes |
| Aplin, Mark James | Liberal Democrat | 1193 |
| Beecroft, Martin Richard | Labour | 994 |
| Chapman, Margaret Ann, commonly known as Ann | Conservative | 1551 elected |
| Cowing, John | Conservative | 1445 elected |
| Edwards, Sarah Janet | Green Party | 454 |
| Foy, George | Green Party | 418 |
| Gordon, Yoel | Labour | 943 |
| Kapoor, Ashok Kumar | Conservative | 1307 elected |
| Maycock, John Bernard | Liberal Democrat | 989 |
| Mitchell, John William | Liberal Democrat | 1053 |
| Sanger, Rachel | Green Party | 419 |
| Vasey, Sian Caroline | Labour | 894 |
Walpole was a clear win for Labour in 2002, with Sarah Edwards of the Green Party giving the Conservatives a run for their money in opposition.
May 5, 2006