Excellent performances at GCSE and A Levels
The latest exam results tables have once again shown an excellent performance from many local schools.
Particularly notable was Gumley House for which 92% of girls passed 5 or more GCSEs at A* to C. The school's average GCSE score per pupil at 488.3 was above that of many leading independent schools in the area.
The Green School saw a big increase in the number of pupils passing five GCSEs at higher grades moving from 73% to 88%
At A/AS Level it was Gunnerbury Boys School that stood out with the average point score per exam at 218.3 although Gumley and Chiswick Community School were not far behind.
| Local Secondary Schools | ||||||||||
| School | GCSE Point Score | % 5+ A*-C passes at GCSE/GNVQ | A/AS level Average Point Score per exam | |||||||
| 7 | 6 | 5 | 7 | 6 | 5 | 7 | 6 | |||
| Arts Educational | Ind | M | 454.3 | 409.0 | 385.1 | 100 | 92 | 100 | 241.2 | 228.3 | 
| Brentford School for Girls | Comp | G | 361.8 | 334.4 | 331.1 | 56 | 57 | 54 | 191.1 | 181.8 | 
| Cardinal Vaughan | RC | B | 549.7 | 552.8 | 509.8 | 96 | 95 | 98 | 247.8 | 238.8 | 
| Chiswick Comm | Comp | M | 333.5 | 330.5 | 326.2 | 51 | 52 | 52 | 209.3 | 207.2 | 
| Ellen Wilkinson School | Comp | G | 427.2 | 427.1 | 409.8 | 73 | 75 | 70 | 194.4 | 211.4 | 
| Elthorne Park | Comp | M | 385.6 | 347.5 | 369.4 | 60 | 60 | 60 | - | - | 
| Godolphin and Latymer | Ind | G | 419.6 | 443.1 | 494.1 | 99 | 98 | 98 | 248.4 | 254.7 | 
| Gumley House | RC | G | 488.3 | 468.5 | 454.3 | 92 | 88 | 82 | 214.2 | 204.1 | 
| Gunnersbury | RC | B | 370.3 | 388.8 | 386.8 | 77 | 75 | 70 | 218.3 | 213.2 | 
| Hampton School | Ind | B | 470.4 | 520.9 | 508.7 | 99 | 99 | 99 | 248.3 | 247.9 | 
| Ibstock Place | Ind | M | 468.5 | 469.0 | 487.4 | 99 | 97 | 96 | 233.2 | - | 
| Isleworth and Syon | Comp | B | 354.7 | 387.9 | 324.7 | 52 | 58 | 44 | 186.4 | 204.0 | 
| Lady Eleanor Holles | Ind | G | 503.4 | 505.6 | 571.0 | 100 | 100 | 100 | 255.7 | 256.6 | 
| Lady Margaret School | CofE | G | 447.0 | 458.5 | 457.3 | 93 | 100 | 98 | 242.1 | 244.8 | 
| Latymer Upper | Ind | M | 512.4 | 524.0 | 505.1 | 99 | 100 | 100 | 249.3 | 248.3 | 
| London Oratory | RC | B | 528.5 | 514.3 | 517.8 | 92 | 99 | 89 | 230.7 | 227.5 | 
| Notting Hill and Ealing | Ind | G | 484.2 | 493.2 | 513.5 | 100 | 99 | 100 | 251.1 | 252.5 | 
| Sacred Heart HS | RC | G | 505.9 | 500.3 | 480.1 | 94 | 99 | 91 | - | - | 
| St. Paul's School | Ind | B | 542.0 | 603.5 | 601.3 | 100 | 100 | 100 | 265.6 | 263.4 | 
| St. Augustine's Priory | Ind | G | 512.8 | 524.7 | 483.8 | 100 | 100 | 98 | 237.4 | 217.5 | 
| St. Benedict's School | Ind | M | 471.8 | 456.5 | 508.3 | 98 | 98 | 100 | 233.1 | 228.5 | 
| St. Paul's Girls | Ind | G | 546.0 | 539.8 | 558.9 | 100 | 100 | 100 | 267.4 | 265.2 | 
| The Green School | CofE | B | 412.9 | 370.6 | 404.8 | 88 | 73 | 73 | 203.5 | 203.0 | 
| The Harrodian | Ind | M | 450.7 | 431.1 | 470.7 | 94 | 88 | 74 | 226.4 | 222.9 | 
| Twyford CofE High | CofE | M | 459.4 | 474.8 | 450.9 | 79 | 85 | 84 | 213.1 | 223.7 | 
| Westminster School | Ind | M | 568.1 | 607.3 | 600.1 | 100 | 99 | 98 | 264.9 | 266.5 | 
| LEA Ave (Hounslow) | - | - | 383.7 | - | 366.6 | 64.3 | 62.7 | 58.0 | 202.7 | 200.1 | 
| LEA Ave (Ealing) | - | - | 391.8 | 379.0 | 374.2 | 62.0 | 61.3 | 59.4 | 195.1 | 203.0 | 
| LEA Ave (Hammersmith and Fulham) | - | - | 406.9 | 389.7 | 366.5 | 66.9 | 61.9 | 58.9 | 208.7 | 208.8 | 
| National | - | - | 378.1 | 365.0 | 355.1 | 62.0 | 58.5 | 56.3 | 207.5 | 206.2 | 
January 11, 2008
| 
 |