Roadworks in the Hammersmith Area
Where to expect traffic delays in the days ahead  
        
          |  |  
          |  |  
          | 
              
                | A315 Hammersmith Road, London, Hammersmith And Fulham  |  
                | 02 September — 06 September  |  |  |  
                | Delays possible Some carriageway incursion  |  |  
                | Works location: A315  |  |  |  
                | Works description: Main Clamp 0 To 6" In Footway. Our Intention Is To Complete Thepermanent Reinstatement In The Same Phase  |  |  |  
                | Responsibility for works: Thames Water  |  |  |  
                | Current status: Planned work about to start  |  |  |  |  
          |  |  
          | 
              
                | A315 King Street, London, Hammersmith And Fulham  |  
                | 03 September — 07 September  |  |  |  
                | Delays possible Some carriageway incursion  |  |  
                | Works location: A315  |  |  |  
                | Works description: Install 3m Of 1 Way Poly Duct In Driveway,Install 9m Of 1 Way Poly Duct In Footway,Provide 2 Core Drill(S) Into Jointbox Or Building  |  |  |  
                | Responsibility for works: BT  |  |  |  
                | Current status: Planned work about to start  |  |  |  |  
          |  |  
          | 
              
                | A3220 Addison Crescent, London, Kensington And Chelsea  |  
                | 02 September — 08 September  |  |  |  
                | Delays possible Some carriageway incursion  |  |  
                | Works location: A3220  |  |  |  
                | Works description: Alter And Relay Domestic 32mm Pe Service 5m From Main In Carriageway  |  |  |  
                | Responsibility for works: National Grid Gas Plc  |  |  |  
                | Current status: Planned work about to start  |  |  |  |  
          |  |  
          | 
              
                | A3220 Holland Road, London, Kensington And Chelsea  |  
                | 02 September — 04 September  |  |  |  
                | Delays possible Some carriageway incursion  |  |  
                | Works location: A3220  |  |  |  
                | Works description: Service Pipe Repair |  |  |  
                | Responsibility for works: Thames Water  |  |  |  
                | Current status: Planned work about to start  |  |  |  |  
          |  |  
          | 
              
                | A3220 Holland Road, London, Kensington And Chelsea  |  
                | 03 September — 03 September  |  |  |  
                | Delays possible Some carriageway incursion  |  |  
                | Works location: A3220  |  |  |  
                | Works description: Maintenance- 3 Uneven / Raised Kerb Slabs Part F/Way And Part Lane 1  |  |  |  
                | Responsibility for works: Transport For London  |  |  |  
                | Current status: Planned work about to start  |  |  |  |  
          |  |  
          | 
              
                | A402 Goldhawk Road, London, Hammersmith And Fulham  |  
                | 03 September — 06 September  |  |  |  
                | Delays possible Some carriageway incursion  |  |  
                | Works location: A402  |  |  |  
                | Works description: Customer Connection New Residential Supply & Clear Blockages If Found. Footway Works Only  |  |  |  
                | Responsibility for works: Virgin Media  |  |  |  
                | Current status: Planned work about to start  |  |  |  |    Information supplied by Roadworks.org   
        September 2, 2016
         |