Roadworks in the Hammersmith Area
Where to expect traffic delays in the days ahead  
        
          | 
              
                | A315 Hammersmith Road, London, Hammersmith And Fulham  |  
                | 22 July — 22 July  |  |  |  
                | Delays likely Lane closure  |  |  
                | Works location: A315  |  |  |  
                | Works description: Working On Behalf Of Thames Water - Camera Survey - C/W  |  |  |  
                | Responsibility for works: Thames Water  |  |  |  
                | Current status: Planned work about to start  |  |  |  |  
          |  |  
          | 
              
                | A4 Hammersmith Flyover, London, Hammersmith And Fulham  |  
                | 21 July — 21 July  |  |  |  
                | Delays likely Road closure  |  |  
                | Works location: A4  |  |  |  
                | Works description: Cyclical Routine Maintenance And Epa Duties  |  |  |  
                | Responsibility for works: Transport For London  |  |  |  
                | Current status: Planned work about to start  |  |  |  |  
          |  |  
          | 
              
                | A4 Hammersmith Flyover, London, Hammersmith And Fulham  |  
                | 21 July — 23 July  |  |  |  
                | Delays likely Road closure  |  |  
                | Works location: A4  |  |  |  
                | Works description: Night Rolling Road Block Closure Of The Hammersmith Flyover Westbound Carriageway To Carry Out Co2 Testing. No Diversion Required And The Rolling Closure Will Maintain Speed Of Approx. 10mph.  |  |  |  
                | Responsibility for works: Transport For London  |  |  |  
                | Current status: Planned work about to start  |  |  |  |  
          |  |  
          | 
              
                | A4 Talgarth Road, London, Hammersmith And Fulham  |  
                | 22 July — 22 July  |  |  |  
                | Delays likely Lane closure  |  |  
                | Works location: A4  |  |  |  
                | Works description: 11/084 Tel0090486 - Access Tfl Traffic Signal Pole 2, Check Wiring In Pole Cap And Replace All Aspects. 01:00-05:00. S/B Lane 1. Short Stay Works  |  |  |  
                | Responsibility for works: Transport For London  |  |  |  
                | Current status: Planned work about to start  |  |  |  |          Information supplied by Roadworks.org   
        July 21, 2016
         |