| 
              
                | A306 Castelnau, Barnes, Richmond Upon Thames  |  
                | 16 March — 18 March  |  |  |  
                | Delays likely Lane closure  |  |  
                | Works location: A306  |  |  |  
                | Works description: Install 24m Of 2 Poly Ducts In Footway,Provide 2 Core Drill(S) Into Jointbox Or Building  |  |  |  
                | Responsibility for works: BT  |  |  |  
                | Current status: Planned work about to start  |  |  |  | 
        
          |  | 
        
          | 
              
                | A315 Beadon Road, London, Hammersmith And Fulham  |  
                | 16 March — 18 March  |  |  |  
                | Delays likely Lane closure  |  |  
                | Works location: A315  |  |  |  
                | Works description: Complete Anti-Skid In The Carriageway, Break Footway Chamber Surround And Replace  |  |  |  
                | Responsibility for works: Vodafone Group  |  |  |  
                | Current status: Planned work about to start  |  |  |  | 
        
          |  | 
        
          | 
              
                | A315 King Street, London, Hammersmith And Fulham  |  
                | 15 March — 30 March  |  |  |  
                | Delays likely Lane closure  |  |  
                | Works location: A315  |  |  |  
                | Works description: Dig Down And Locate The Water Main And Check On The Condition And Take A Measurement.  |  |  |  
                | Responsibility for works: Thames Tideway Tunnel Ltd  |  |  |  
                | Current status: Planned work about to start  |  |  |  | 
        
          |  | 
        
          |  | 
        
          |  | 
        
          | 
              
                | A219 Shepherd'S Bush Road, London, Hammersmith And Fulham  |  
                | 15 March — 17 March  |  |  |  
                | Delays possible Some carriageway incursion  |  |  
                | Works location: A219  |  |  |  
                | Works description: W.R.P. - Upgrade Of 3 Bay Non Ad Bus Shelter, Centre Of Path, For And On Behalf Of Transport For London 0113/0229 2457073  |  |  |  
                | Responsibility for works: London Transport  |  |  |  
                | Current status: Planned work about to start  |  |  |  | 
        
          |  | 
        
          | 
              
                | A315 King Street, London, Hammersmith And Fulham  |  
                | 15 March — 18 March  |  |  |  
                | Delays possible Some carriageway incursion  |  |  
                | Works location: A315  |  |  |  
                | Works description: 3x25mm New W Ater Supply Connection, Footway And In Carriageway. Ourintention Is To Complete The Permanent Reinstatement In The Same Phase  |  |  |  
                | Responsibility for works: Thames Water  |  |  |  
                | Current status: Planned work about to start  |  |  |  | 
        
          |  | 
        
          | 
              
                | A315 King Street, London, Hammersmith And Fulham  |  
                | 16 March — 18 March  |  |  |  
                | Delays possible Some carriageway incursion  |  |  
                | Works location: A315  |  |  |  
                | Works description: Replacing Damaged York Stone Slabs  |  |  |  
                | Responsibility for works: Vodafone Group  |  |  |  
                | Current status: Planned work about to start  |  |  |  | 
        
          |  | 
        
          | 
              
                | A3220 Addison Road, London, Kensington And Chelsea  |  
                | 16 March — 31 March  |  |  |  
                | Delays possible Some carriageway incursion  |  |  
                | Works location: A3220  |  |  |  
                | Works description: Connections Projects:Cable Laying: (Approx Depth 450mm-600mm):Excavate Approx. 20m In Footway, Lay 1 X Lv Duct And Reinstatement.  |  |  |  
                | Responsibility for works: UK Power Networks  |  |  |  
                | Current status: Planned work about to start  |  |  |  | 
        
          |  | 
        
          | 
              
                | A40 Shepherd'S Bush Green, London, Hammersmith And Fulham  |  
                | 16 March — 18 March  |  |  |  
                | Delays possible Some carriageway incursion  |  |  
                | Works location: A40  |  |  |  
                | Works description: Repair To Cctv Duct  |  |  |  
                | Responsibility for works: Hammersmith and Fulham London Borough Council  |  |  |  
                | Current status: Planned work about to start  |  |  |  | 
        
          |  | 
        
          | 
              
                | B408 Paddenswick Road, London, Hammersmith And Fulham  |  
                | 16 March — 18 March  |  |  |  
                | Delays possible Some carriageway incursion  |  |  
                | Works location: B408  |  |  |  
                | Works description: Installation Of Cctv Feeder Pillar Adjacent To Speed Restriction Sign.  |  |  |  
                | Responsibility for works: Hammersmith and Fulham London Borough Council  |  |  |  
                | Current status: Planned work about to start  |  |  |  | 
        
          |  | 
        
          | 
              
                | Blythe Road, London, Hammersmith And Fulham  |  
                | 15 March — 17 March  |  |  |  
                | Delays possible Some carriageway incursion  |  |  
                | Works location: -  |  |  |  
                | Works description: -  |  |  |  
                | Responsibility for works: Thames Water  |  |  |  
                | Current status: Planned work about to start  |  |  |  | 
        
          |  | 
        
          | 
              
                | Blythe Road, London, Hammersmith And Fulham  |  
                | 15 March — 17 March  |  |  |  
                | Delays possible Some carriageway incursion  |  |  
                | Works location: -  |  |  |  
                | Works description: -  |  |  |  
                | Responsibility for works: Thames Water  |  |  |  
                | Current status: Planned work about to start  |  |  |  | 
        
          |  | 
        
          | 
              
                | Blythe Road, London, Hammersmith And Fulham  |  
                | 15 March — 17 March  |  |  |  
                | Delays possible Some carriageway incursion  |  |  
                | Works location: -  |  |  |  
                | Works description: -  |  |  |  
                | Responsibility for works: Thames Water  |  |  |  
                | Current status: Planned work about to start  |  |  |  | 
        
          |  | 
        
          | 
              
                | Blythe Road, London, Hammersmith And Fulham  |  
                | 15 March — 17 March  |  |  |  
                | Delays possible Some carriageway incursion  |  |  
                | Works location: -  |  |  |  
                | Works description: -  |  |  |  
                | Responsibility for works: Thames Water  |  |  |  
                | Current status: Planned work about to start  |  |  |  | 
        
          |  | 
        
          | 
              
                | Blythe Road, London, Hammersmith And Fulham  |  
                | 16 March — 18 March  |  |  |  
                | Delays possible Some carriageway incursion  |  |  
                | Works location: -  |  |  |  
                | Works description: -  |  |  |  
                | Responsibility for works: Thames Water  |  |  |  
                | Current status: Planned work about to start  |  |  |  | 
        
          |  | 
        
          | 
              
                | Blythe Road, London, Hammersmith And Fulham  |  
                | 16 March — 18 March  |  |  |  
                | Delays possible Some carriageway incursion  |  |  
                | Works location: -  |  |  |  
                | Works description: -  |  |  |  
                | Responsibility for works: Thames Water  |  |  |  
                | Current status: Planned work about to start  |  |  |  | 
        
          |  | 
        
          | 
              
                | Hammersmith Grove, London, Hammersmith And Fulham  |  
                | 15 March — 17 March  |  |  |  
                | Delays possible Some carriageway incursion  |  |  
                | Works location: -  |  |  |  
                | Works description: -  |  |  |  
                | Responsibility for works: Hammersmith and Fulham London Borough Council  |  |  |  
                | Current status: Planned work about to start  |  |  |  | 
        
          |  | 
        
          | 
              
                | Lena Gardens, London, Hammersmith And Fulham  |  
                | 15 March — 17 March  |  |  |  
                | Delays possible Traffic control (priority working)  |  |  
                | Works location: -  |  |  |  
                | Works description: -  |  |  |  
                | Responsibility for works: Thames Water  |  |  |  
                | Current status: Planned work about to start  |  |  |  |