Roadworks in the Hammersmith Area
Where to expect traffic delays in the days ahead  
        
          | 
              
                
                    |  
          | 
              
                | A219 Queen Caroline Street, London, Hammersmith And Fulham  |  
                | 20 February — 20 February  |  |  |  
                | Delays likely Lane closure  |  |  
                | Works location: A219  |  |  |  
                | Works description: S81 Planned Cover Replacement--Works Intended To Include First Time Permanent Reinstatement Within Same Phase  |  |  |  
                | Responsibility for works: Thames Water  |  |  |  
                | Current status: Planned work about to start  |  |  |  |  
          |  |  
          | 
              
                | A219 Wood Lane, London, Hammersmith And Fulham  |  
                | 20 February — 21 February  |  |  |  
                | Delays likely Traffic control (two-way signals)  |  |  
                | Works location: A219  |  |  |  
                | Works description: This Is To Install New Duct From The Existing Chamber In Wood Lane Corner Of The Bridge  |  |  |  
                | Responsibility for works: Vodafone Group  |  |  |  
                | Current status: Planned work about to start  |  |  |  |  
          |  |  
          | 
              
                | A315 Kensington High Street, London, Kensington And Chelsea  |  
                | 20 February — 24 February  |  |  |  
                | Delays possible Some carriageway incursion  |  |  
                | Works location: A315  |  |  |  
                | Works description: Build 1 Concrete Chamber 725mm X 255mm X 665mm Deep In Footway,Install 2m Of 1 Way Poly Duct In Footway,Provide 1 Core Drill(S) Into Jointbox Or Building  |  |  |  
                | Responsibility for works: BT  |  |  |  
                | Current status: Planned work about to start  |  |  |  |  
          |  |  
          | 
              
                | A3220 Addison Road, London, Kensington And Chelsea  |  
                | 20 February — 03 March  |  |  |  
                | Delays possible Some carriageway incursion  |  |  
                | Works location: A3220  |  |  |  
                | Works description: Connections Projects:Cable Laying: (Approx Depth 450mm-600mm):Excavate 2 X Lv Joint Holes Outside 18 Addison Road W14, Id Cables, Reinstatement  |  |  |  
                | Responsibility for works: UK Power Networks  |  |  |  
                | Current status: Planned work about to start  |  |  |  |  
          |  |  
          | 
              
                | A3220 Holland Road, London, Kensington And Chelsea  |  
                | 19 February — 20 February  |  |  |  
                | Delays possible Some carriageway incursion  |  |  
                | Works location: A3220  |  |  |  
                | Works description: Maintenance:4 X Uneven Slabs On F/W Part F/Way And Part Lane 1  |  |  |  
                | Responsibility for works: Transport For London  |  |  |  
                | Current status: Planned work about to start  |  |  |  |  
          |  |  
          | 
              
                | A3220 Holland Road, London, Kensington And Chelsea  |  
                | 20 February — 20 February  |  |  |  
                | Delays possible Some carriageway incursion  |  |  
                | Works location: A3220  |  |  |  
                | Works description: Clear Blocked Duct& Repair Blockages If Found Footway Works Only  |  |  |  
                | Responsibility for works: Virgin Media  |  |  |  
                | Current status: Planned work about to start  |  |  |  |  
          |  |  
          | 
              
                | A4020 Uxbridge Road, London, Hammersmith And Fulham  |  
                | 19 February — 23 February  |  |  |  
                | Delays possible Some carriageway incursion  |  |  
                | Works location: A4020  |  |  |  
                | Works description: O/S 58, Footway Repairs  |  |  |  
                | Responsibility for works: Hammersmith and Fulham London Borough Council  |  |  |  
                | Current status: Planned work about to start  |  |  |  |  
          |  |  
          |  |  
          |  |  
          | 
              
                | The Vale, Acton, Ealing  |  
                | 19 February — 23 February  |  |  |  
                | Delays possible Some carriageway incursion  |  |  
                | Works location: -  |  |  |  
                | Works description: -  |  |  |  
                | Responsibility for works: Thames Water  |  |  |  
                | Current status: Planned work about to start  |  |  |  |  
          |  |  
          | 
              
                | Vernon Street, London, Hammersmith And Fulham  |  
                | 19 February — 23 February  |  |  |  
                | Delays possible Some carriageway incursion  |  |  
                | Works location: -  |  |  |  
                | Works description: -  |  |  |  
                | Responsibility for works: Thames Water  |  |  |  
                | Current status: Planned work about to start  |  |  |  |              
 Information supplied by Roadworks.org   
        February 19, 2016
         |