Closures and diversions which may cause problems

Lane Closures on North Circular Near Chiswick Roundabout to Resume
      Work on improving Gunnersbury Avenue safety to last through to Summer
| 21 January — 15 February | ||
| Delays likely Traffic control (two-way signals) | ||
| Works description: IMGA192368 MAINS CONNECTIONS FOR ASSOCIATED WORKS IN KINGSBRIDGE AVENUE | ||
| Responsibility for works: Cadent | ||
| Current status: Advanced planning | ||
| Works reference: AZ0071000763594 | ||
| 21 January — 19 March | ||
| Delays likely Contra-flow | ||
| Works description: Phase 1a - 1f Utility works, drainage and re-profiling works. | ||
| Responsibility for works: Transport for London | ||
| Current status: Planned work about to start | ||
| Works reference: YG432343386 | ||
| 07 January — 05 March | ||
| Delays likely Lane closure | ||
| Works description: Phase 1a - 2c Utility works, drainage and re-profiling works. | ||
| Responsibility for works: Transport for London | ||
| Current status: Advanced planning | ||
| Works reference: YG432343386 | ||
| 14 December — 13 February | ||
| Delays likely Traffic control (Stop/Go boards) | ||
| Works description: Temporary Structure Licence - Crane | ||
| Responsibility for works: Ealing | ||
| Current status: Planned work about to start | ||
| Works reference: DV008TS0387 | ||
| A406 Gunnersbury Avenue (North Circular Road) | ||
| 24 November — 22 February | ||
| Delays likely Lane closure | ||
| Works description: Phase 1a - 4 Utility works, drainage and re-profiling works. | ||
| Responsibility for works: Transport for London | ||
| Current status: Advanced planning | ||
| Works reference: YG432334046 | ||
January 28, 2019