Closures and diversions which may cause problems

| 12 January — 20 January | ||
| Delays likely Traffic control (multi-way signals) | ||
| Works description: new customer water supply 1x32mm BP mtrd, works in the footway and inCarriageway. Our intention is to complete the Permanent Reinstatement inthe same phase | ||
| Responsibility for works: THAMES WATER | ||
| Current status: Planned work about to start | ||
| Works reference: MU307000805404270115-001 | ||
| 16 January — 18 January | ||
| Delays likely Traffic control (multi-way signals) | ||
| Works description: Install 9m of 1 way poly duct in Carriageway | ||
| Responsibility for works: Openreach | ||
| Current status: Planned work about to start | ||
| Works reference: BC006TI001LC500273088500 | ||
| 07 January — 05 March | ||
| Delays likely Lane closure | ||
| Works description: Phase 1a - 2c Utility works, drainage and re-profiling works. | ||
| Responsibility for works: Transport for London | ||
| Current status: Advanced planning | ||
| Works reference: YG432343386 | ||
| 14 December — 13 February | ||
| Delays likely Traffic control (Stop/Go boards) | ||
| Works description: Temporary Structure Licence - Crane | ||
| Responsibility for works: Ealing | ||
| Current status: Planned work about to start | ||
| Works reference: DV008TS0387 | ||
| A406 Gunnersbury Avenue (North Circular Road) | ||
| 24 November — 22 February | ||
| Delays likely Lane closure | ||
| Works description: Phase 1a - 4 Utility works, drainage and re-profiling works. | ||
| Responsibility for works: Transport for London | ||
| Current status: Advanced planning | ||
| Works reference: YG432334046 | ||
January 14, 2019