Closures and diversions which may cause problems

| B455 South Ealing Road, Ealing | ||
| 04 August — 08 August | ||
| Delays likely Traffic control (two-way signals) | ||
| Works location: B455 | ||
| Works description: Imga172398 - To Undertake Trial Holes For Mains Replacement In Southealing Road | ||
| Responsibility for works: Cadent | ||
| Current status: Planned work about to start | ||
| A40 Western Avenue, Perivale | ||
| 07 August — 09 August | ||
| Delays likely Lane closure | ||
| Works location: A40 | ||
| Works description: Footway Patching Lane 1 Safety Zone | ||
| Responsibility for works: Transport For London | ||
| Current status: Planned work about to start | ||
| 
 | ||||||||||
| 
 | ||||||||||
| 07 June — 16 November 2018 | ||
| Delays likely Lane closure | ||
| Works location: - | ||
| Works description: - | ||
| Responsibility for works: Transport For London | ||
| Current status: Planned work about to start | ||
August 7, 2017