Closures and diversions which may cause problems
Southall Gas Pipeline Repair Experiences Delays
            Unforeseen difficulties mean work now expected to continue until June 
| 17 May — 19 May | ||
| Delays likely Lane closure | ||
| Works location: B455 | ||
| Works description: 27/044 Tel0133798 - Slot Cut Repair On Loop Sd2 Plus Feed In To Existing Chamber, 19.00 - 05.00, South West Bound Carriageway - Lane 2 Then Switch Over To Lane 1, Should Be Completed In One Night, But A Two Night Duration In Case Of Any Problems On Site | ||
| Responsibility for works: Transport For London | ||
| Current status: Planned work about to start | ||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||
| 
 | |||||||
| 
 | |||||||
| 
 | |||||||
| 31 March — 13 May | ||
| Delays likely Contra-flow | ||
| Works location: - | ||
| Works description: - | ||
| Responsibility for works: Transport For London | ||
| Current status: Planned work about to start | ||
| 03 April — 09 June | ||
| Delays likely Road closure | ||
| Works location: - | ||
| Works description: - | ||
| Responsibility for works: National Grid Gas Distribution | ||
| Current status: Planned work about to start | ||
May 17, 2017