Closures and diversions over next few days
| 06 February — 09 February | ||
| Delays likely Lane closure | ||
| Works location: - | ||
| Works description: - | ||
| Responsibility for works: Transport For London | ||
| Current status: Planned work about to start | ||
| 08 February — 10 February | ||
| Delays likely Road closure | ||
| Works location: - | ||
| Works description: - | ||
| Responsibility for works: Thames Water | ||
| Current status: Planned work about to start | ||
| 
 | |||||||||||||||||||||
| 9 February — 9 February | ||
| Delays likely Traffic control (Stop/Go boards) | ||
| Works location: - | ||
| Works description: - | ||
| Responsibility for works: Transport For London | ||
| Current status: Planned work about to start | ||
| 9 January — 13 February | ||
| Delays likely Lane closure | ||
| Works location: - | ||
| Works description: - | ||
| Responsibility for works: Transport For London | ||
| Current status: Advanced planning | ||
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
February 8, 2017