Traffic delays likely in the local area due to lane and road closures
| 25 October — 28 October | ||
| Delays likely Traffic control (Stop/Go boards) | ||
| Works location: - | ||
| Works description: - | ||
| Responsibility for works: Thames Water | ||
| Current status: Planned work about to start | ||
| 24 October — 31 October | ||
| Delays likely Road closure | ||
| Works location: - | ||
| Works description: - | ||
| Responsibility for works: Hounslow London Borough Council | ||
| Current status: Planned work about to start | ||
| 29 October — 01 November | ||
| Delays likely Traffic control (two-way signals) | ||
| Works location: - | ||
| Works description: - | ||
| Responsibility for works: Thames Water | ||
| Current status: Planned work about to start | ||
| 
 | ||||||||||

October 28, 2016