Acton's Top Twenty Streets


Carbery Avenue becomes W3's most expensive road

An analysis of data from the Land Registry has revealed which are the most desirable roads in the Acton area.

Top of the list is Carbery Avenue at an average price of £666,414 with three other streets averaging over half a million.

Last year this site featured Perryn Road which saw two million plus transactions and it currently ranks number 4 in the list.

The latest numbers show that the average price of property in Acton is £293,070.

Over the longer term Acton's property prices have risen only 11.4% over a three year period but over five years the picture is more encouraging with prices up by 54.8%

With ample supply coming from a series of new developments there are fears that the market will continued to be flat for the foreseeable future.

 

Rank Street Average Price No. of Transactions
1 Carbery Avenue £666,414 7
2 Goldsmith Avenue £532,131 18
3 Birch Grove £520,819 17
4 Perryn Road £500,632 25
5 Buxton Gardens £483,143 12
6 Vyner Road £454,853 16
7 Gibbon Road £443,602 8
8 Hillcrest Road £440,071 13
9 Whitehall Gardens £432,123 12
10 Shaa Road £423,648 16
11 Twyford Avenue £422,221 32
12 Ashfield Road £419,769 8
13 King Edwards Gardens £419,665 20
14 Princes Gardens £417,989 63
15 Bowes Road £417,678 16
16 East Churchfield Road £416,344 7
17 Creswick Road £414,743 19
18 Messaline Avenue £410,635 12
19 Stuart Road £406,163 11
20 Tudor Gardens £398,715 10

February 9, 2006